Notice: Don't miss the Jolly Jordan regatta comming up on the 25th of July!
The Carolina Sailing Foundation offers educational, recreational and competition opportunities for sailing in central North Carolina. Our mission is to assist all sailors eight years old and older in learning to sail safely, participating in the sport of sailboat racing and improving sailing and racing skills.
Many of CSF's classes and coaching sessions are held at Lake Crabtree, right off of I-40 near Research Triangle Park, and at Jordan and Wheeler lakes. Other CSF activities include regattas, races and high school programs. Hundreds of sailors and their families have participated in CSF's camps and activities.
Jolly Jordan Race Results:
| Skipper | Fleet | Boat # | Club | Race 1 | Race 2 | Race 3 | Race 4 | Total | O.A. |
| Jordan Wiggins | Blue | 16008 | LNYC | 7 | 2 | 2 | 1 | 12 | 1 |
| Patterson Carrol | Blue | 10489 | CYC | 1 | 3 | 10 | 3 | 17 | 2 |
| Robert McLean | Blue | 13086 | CYC | 11 | 8 | 1 | 2 | 22 | 4 |
| Kelly Milliken | Blue | 9619 | LNYC | 3 | 11 | 7 | 9 | 30 | 7 |
| Kirk Peterson | Blue | 5639 | CSC | 10 | 10 | 9 | 4 | 33 | 9 |
| Kyle Merganthaler | Blue | 110403 | LNYC | 12 | 12 | 4 | 8 | 36 | 11 |
| Allison Chenard | Blue | 8494 | LNYC | 13 | 7 | 11 | 6 | 37 | 12 |
| Brendan Sheehan | Blue | 13223 | CSC | 4 | 18 | 18 | 18 | 58 | 15 |
| Ashlyn Park | red | 10403 | LNYC | 2 | 4 | 5 | 10 | 21 | 3 |
| Travis Tucker | red | 13200 | LNYC | 8 | 5 | 3 | 7 | 23 | 5 |
| Trey Carraway | red | 13987 | CYC | 6 | 1 | 13 | 11 | 31 | 8 |
| Ross Harris | red | 9091 | CYC | 5 | 9 | 6 | 14 | 34 | 10 |
| Gregory Futch | White | 9051 | CYC | 9 | 6 | 8 | 5 | 28 | 6 |
| Garrett Merganthaler | White | 9694 | LNYC | 15 | 15 | 12 | 13 | 55 | 13 |
| Matthew Chenard | White | R-23 | LNYC | 16 | 14 | 15 | 12 | 57 | 14 |
| Jackson Tucker | White | 6644 | LNYC | 14 | 18 | 14 | 18 | 64 | 16 |
| Rebecca Nelson | White | 5143 | CSC | 18 | 13 | 18 | 18 | 67 | 17 |
CSC = Carolina Sailng Club-NC
CSF= Carolina Sailing Foundation
LNYC=Lake Norman Yacht Club
CYC = Carolina Yacht Club
18= DNF or DNS
Jolly Jordan Green Fleet Participants:
| Skipper | Fleet | Boat # | Club |
| Gino Cecchi | Green | 11263 | CSF |
| Meredith Mendoza | Green | no number | CSF |
| Jackson Jones | Green | 6349 | LNYC |
| Sonya Nelson | Green | red sail | CSC |
| Jake Cheatham | Green | 16362 | CSF |
| Chase Carraway | Green | Cyc 12 | CYC |
| Jacob Kinney | Green | 12274 | CSF |
| Zack Hodges | Green | 11258 | CSF |
| Evan Chenard | Green | 6966 | LNYC |
| Pierson White | Green | 8047 | CSF |
| Spencer White | Green | 14191 | CSF |


